
Popular 20 porn streaming and visited porn sites, Static of web searches Nov 2017 to Jan 2018
You love it or hate it, porn is huge. Business is and will forever be booming. Here are the top 20 most trafficked porn sites and how much money they’re currently worth.
1. Xvideos.com, Worth = $52,384,574
2. xhamster.com, Worth = $33,848,494
3. pornhub.com, Worth = $30,139,070
4. xnxx.com, Worth = $18,049,440,
5. redtube.com, worth= $15,110,055
Join our sex doll affiliate program and start making money Today!
Signup Now
6) | youporn.com | $14,071,239 |
7) | tube8.com | $6,567,618 |
8) | beeg.com | $4,126,545 |
9) | youjizz.com | $3,458,070 |
10) | tnaflix.com | $2,921,849 |
11) | porn.com | $2,699,518 |
12) | drtuber.com | $2,587,507 |
13) | hardsextube.com | $2,231,316 |
14) | xtube.com | $1,996,476 |
15) | keezmovies.com | $1,982,215 |
16) | spankwire.com | $1,915,514 |
17) | alohatube.com | $1,509,992 |
18) | hclips.com | $1,435,194 |
19) | porntube.com | $1,382,874 |
20) | yourlust.com | $1,379,406 |
wazir
how can i fuck with my buddy